
The ranking below shows where Brits would most like to have their ashes scattered across the UK.
| Ranking | Location | County | 
|---|---|---|
| 1 | Stonehenge | Wiltshire | 
| 2 | Durdle Door | Dorset | 
| 3 | White Cliffs of Dover | Kent | 
| 4 | Lord’s Cricket Ground | Greater London | 
| 5 | Tower Bridge | Greater London | 
| 6 | Wembley Stadium | Greater London | 
| 7 | Land’s End | Cornwall | 
| 8 | Kew Gardens | Greater London | 
| 9 | Durham Cathedral | County Durham | 
| 10 | New Forest National Park | Hampshire | 
| 11 | Hyde Park | Greater London | 
| 12 | Chiltern Hills | Buckinghamshire | 
| 13 | Tintagel Castle | Cornwall | 
| 14 | Peak District National Park | Derbyshire | 
| 15 | Trafalgar Square | Greater London | 
| 16 | North Berwick Law | East Lothian | 
| 17 | North York Moors National Park | North Yorkshire | 
| 18 | Salisbury Cathedral | Wiltshire | 
| 19 | Anfield Stadium | Merseyside | 
| 20 | Chichester Cathedral | West Sussex | 
| 21 | Clifton Suspension Bridge | Bristol | 
| 22 | Eildon Hills | Scottish Borders | 
| 23 | Hadrian’s Wall | Northumberland | 
| 24 | Lake District National Park | Cumbria | 
| 25 | Loch Lomond | Argyll & Bute | 
| 26 | Northumberland National Park | Northumberland | 
| 27 | Oxford University Parks | Oxfordshire | 
| 28 | Angel of the North | Tyne & Wear | 
| 29 | Conisbrough Castle | South Yorkshire | 
| 30 | Epping Forest | Essex | 
| 31 | Hampstead Heath | Greater London | 
| 32 | Seven Sisters | East Sussex | 
| 33 | Cadbury World | West Midlands | 
| 34 | Elan Valley | Powys | 
| 35 | Exmoor National Park | Devon | 
| 36 | Forest of Dean | Gloucestershire | 
| 37 | Great Orme | Conwy | 
| 38 | Haworth | West Yorkshire | 
| 39 | Llantarnam Abbey | Torfaen | 
| 40 | Loch Doon | East Ayrshire | 
| 41 | Richmond Park | Greater London | 
| 42 | Sandringham Estate | Norfolk | 
| 43 | Scafell Pike | Cumbria | 
| 44 | Stonehaven Beach | Kincardineshire | 
| 45 | Yorkshire Dales National Park | North Yorkshire | 
| 46 | Ayr Beach | South Ayrshire | 
| 47 | Beachy Head | East Sussex | 
| 48 | Blackpool Tower | Lancashire | 
| 49 | Cheddar Gorge | Somerset | 
| 50 | Devil’s Bridge Falls | Ceredigion | 
| 51 | Hawarden Castle | Flintshire | 
| 52 | Jurassic Coast | Devon | 
| 53 | Scone Palace | Perth & Kinross | 
| 54 | Stirling Castle | Stirlingshire | 
| 55 | Balmoral Castle | Aberdeenshire | 
| 56 | Canterbury Cathedral | Kent | 
| 57 | Clevedon Pier | North Somerset | 
| 58 | Clwydian Range | Denbighshire | 
| 59 | Coldingham Bay | Berkshire | 
| 60 | Enniskillen Castle | Fermanagh | 
| 61 | Giant’s Causeway | Antrim | 
| 62 | Birmingham Botanical Gardens | West Midlands | 
| 63 | Llanddwyn Island | Isle of Anglesey | 
| 64 | Loch Tay | Perth & Kinross | 
| 65 | Oakham Castle | Rutland | 
| 66 | Ogmore-by-Sea | Bridgend | 
| 67 | Salts Mill, Saltaire | West Yorkshire | 
| 68 | Sheffield Botanical Gardens | South Yorkshire | 
| 69 | Skegness Beach | Lincolnshire | 
| 70 | Snowdonia National Park | Conwy | 
| 71 | St Michael’s Mount | Cornwall | 
| 72 | Stratford-upon-Avon | Warwickshire | 
| 73 | The Needles | Isle of Wight | 
| 74 | The Shard | Greater London | 
| 75 | Trent Bridge | Nottinghamshire | 
| 76 | Aberavon Beach | Neath Port Talbot | 
| 77 | Antonine Wall | East Dunbartonshire | 
| 78 | Beaumaris Castle | Isle of Anglesey | 
| 79 | Beverley Minster | East Riding of Yorkshire | 
| 80 | Blenheim Palace | Oxfordshire | 
| 81 | Clyne Gardens | Swansea | 
| 82 | Cotswolds | Gloucestershire | 
| 83 | Eglinton Country Park | North Ayrshire | 
| 84 | Grianan of Aileach | Londonderry | 
| 85 | Hatfield House | Hertfordshire | 
| 86 | High Force Waterfall | County Durham | 
| 87 | Holkham Beach | Norfolk | 
| 88 | Normanton Church | Rutland | 
| 89 | Old Man of Hoy | Orkney | 
| 90 | Pembrokeshire Coast National Park | Pembrokeshire | 
| 91 | Sherwood Forest | Nottinghamshire | 
| 92 | The Norfolk Broads | Norfolk | 
| 93 | Althorp House | Northamptonshire | 
| 94 | Avebury Stone Circle | Wiltshire | 
| 95 | Bamburgh Castle | Northumberland | 
| 96 | Box Hill | Surrey | 
| 97 | Brechfa Forest | Carmarthenshire | 
| 98 | Brecon Beacons National Park | Bridgend | 
| 99 | Conwy Castle | Conwy | 
| 100 | Dartmoor National Park | Devon | 
| 101 | Dorney Lake | Buckinghamshire | 
| 102 | Greenfield Valley Heritage Park | Flintshire | 
| 103 | Isle of Mull | Argyll & Bute | 
| 104 | Leeds Castle | Kent | 
| 105 | Llangollen | Denbighshire | 
| 106 | Mersea Island | Essex | 
| 107 | Osborne House | Isle of Wight | 
| 108 | Rutland Water | Rutland | 
| 109 | Silverstone Circuit | Northamptonshire | 
| 110 | Skara Brae | Orkney | 
| 111 | Strathclyde Country Park | Lanarkshire | 
| 112 | Tatton Park | Cheshire | 
| 113 | The All England Lawn Tennis Club (Wimbledon) | Greater London | 
| 114 | The Black Mountains | Monmouthshire | 
| 115 | Tintern Abbey | Monmouthshire | 
| 116 | Virginia Water Lake | Surrey | 
| 117 | Afan Forest Park | Neath Port Talbot | 
| 118 | Antrim Coast and Glens | Antrim | 
| 119 | Baron’s Haugh Nature Reserve | North Lanarkshire | 
| 120 | Bristol Harbour | Bristol | 
| 121 | Brownsea Island | Dorset | 
| 122 | Burns Monument and Gardens | South Ayrshire | 
| 123 | Chatsworth House | Derbyshire | 
| 124 | Culzean Castle | North Ayrshire | 
| 125 | Dunnottar Castle | Aberdeenshire | 
| 126 | Elgin Cathedral | Moray | 
| 127 | Flamborough Head | East Riding of Yorkshire | 
| 128 | Galloway Forest Park | Dumfries & Galloway | 
| 129 | Glastonbury Tor | Somerset | 
| 130 | Gleniffer Braes | East Renfrewshire | 
| 131 | Malvern Hills | Worcestershire | 
| 132 | Sefton Park | Merseyside | 
| 133 | South Downs National Park | West Sussex | 
| 134 | Strangford Lough | County Down | 
| 135 | Symonds Yat | Herefordshire | 
| 136 | The British Museum | Greater London | 
| 137 | The River Cam | Cambridgeshire | 
| 138 | Warwick Castle | Warwickshire | 
| 139 | Alton Towers | Staffordshire | 
| 140 | Liverpool Waterfront | Merseyside | 
| 141 | Windsor Great Park | Berkshire | 
| 142 | York Minster | North Yorkshire | 
| 143 | Armagh Observatory and Planetarium | Armagh | 
| 144 | Ben Lawers | Perth & Kinross | 
| 145 | Callanish Standing Stones | Western Isles | 
| 146 | Corfe Castle | Dorset | 
| 147 | Cullen Bay | Banffshire | 
| 148 | Derry City Walls | Londonderry | 
| 149 | Dovedale | Derbyshire | 
| 150 | Dumfries House | East Ayrshire | 
| 151 | Dyrham Park | South Gloucestershire | 
| 152 | Gloucester Cathedral | Gloucestershire | 
| 153 | Hampton Court Palace | Surrey | 
| 154 | Jedburgh Abbey | Scottish Borders | 
| 155 | Kenilworth Castle | Warwickshire | 
| 156 | Chester Cathedral | Cheshire | 
| 157 | Ludlow Castle | Shropshire | 
| 158 | Luskentyre Beach | Western Isles | 
| 159 | Mull of Galloway | Dumfries & Galloway | 
| 160 | Mumbles Pier | Swansea | 
| 161 | Pendle Hill | Lancashire | 
| 162 | Ribble Valley | Lancashire | 
| 163 | River Thames at Henley | Berkshire | 
| 164 | River Tweed | Berwickshire | 
| 165 | Ruthin Castle | Denbighshire | 
| 166 | St Albans Cathedral | Hertfordshire | 
| 167 | St Andrews Cathedral | Fife | 
| 168 | The Malvern Hills | Herefordshire | 
| 169 | Tollymore Forest Park | County Down | 
| 170 | Trentham Gardens | Staffordshire | 
| 171 | Tyne Bridge | Tyne & Wear | 
| 172 | Ventnor Botanic Garden | Isle of Wight | 
| 173 | Wollaton Hall | Nottinghamshire | 
| 174 | Ynyslas Sand Dunes | Ceredigion | 
| 175 | Yorkshire Wolds | East Riding of Yorkshire | 
| 176 | Arundel Castle | West Sussex | 
| 177 | Ashton Court Estate | Bristol | 
| 178 | Barry Island | Vale of Glamorgan | 
| 179 | Campsie Fells | East Dunbartonshire | 
| 180 | Cannock Chase | Staffordshire | 
| 181 | Castle Campbell | Clackmannanshire | 
| 182 | Chatelherault Country Park | South Lanarkshire | 
| 183 | Cwmbran Boating Lake | Torfaen | 
| 184 | Dean Castle | East Ayrshire | 
| 185 | Hereford Cathedral | Herefordshire | 
| 186 | Isle of Arran | North Ayrshire | 
| 187 | King’s College Chapel, Cambridge | Cambridgeshire | 
| 188 | Marble Arch Caves | Fermanagh | 
| 189 | Margam Country Park | Neath Port Talbot | 
| 190 | Melrose Abbey | Scottish Borders | 
| 191 | Mussenden Temple | Londonderry | 
| 192 | New Lanark | Lanarkshire | 
| 193 | Oldbury Court Estate | South Gloucestershire | 
| 194 | Portsmouth Harbour | Hampshire | 
| 195 | Rockingham Castle | Northamptonshire | 
| 196 | South Stack Lighthouse | Isle of Anglesey | 
| 197 | Speyside Way | Banffshire | 
| 198 | St David’s Cathedral | Pembrokeshire | 
| 199 | Tantallon Castle | East Lothian | 
| 200 | The Fife Coastal Path | Fife | 
| 201 | The Gherkin | Greater London | 
| 202 | The Wallace Monument | Stirlingshire | 
| 203 | The Wolds | Lincolnshire | 
| 204 | The Wrekin | Shropshire | 
| 205 | Thornbury Castle | South Gloucestershire | 
| 206 | Tynemouth Priory and Castle | Tyne & Wear | 
| 207 | Tyntesfield | North Somerset | 
| 208 | Waddesdon Manor | Buckinghamshire | 
| 209 | Wells Cathedral | Somerset | 
| 210 | Worcester Cathedral | Worcestershire | 
| 211 | Arbroath Cliffs | Angus | 
| 212 | Ashdown Forest | East Sussex | 
| 213 | Ashridge Estate | Hertfordshire | 
| 214 | Beamish Museum | County Durham | 
| 215 | Ben Rinnes | Banffshire | 
| 216 | Caerlaverock Castle | Dumfries & Galloway | 
| 217 | Cairngorms National Park | Aberdeenshire | 
| 218 | Cardigan Bay | Ceredigion | 
| 219 | Carreg Cennen Castle | Carmarthenshire | 
| 220 | Castle Howard | North Yorkshire | 
| 221 | Castlerigg Stone Circle | Cumbria | 
| 222 | Cosmeston Lakes Country Park | Vale of Glamorgan | 
| 223 | Dudley Castle and Zoo | West Midlands | 
| 224 | Falkland Palace | Fife | 
| 225 | Falls of Clyde | Lanarkshire | 
| 226 | Findhorn Bay | Moray | 
| 227 | Gartmorn Dam Country Park | Clackmannanshire | 
| 228 | Glen Clova | Angus | 
| 229 | Hylands House and Estate | Essex | 
| 230 | Ironbridge Gorge | Shropshire | 
| 231 | John Muir Way | East Lothian | 
| 232 | Lake Vyrnwy | Powys | 
| 233 | Lincoln Cathedral | Lincolnshire | 
| 234 | Lough Erne | Fermanagh | 
| 235 | Moel Famau | Flintshire | 
| 236 | Mourne Mountains | County Down | 
| 237 | Mugdock Country Park | East Dunbartonshire | 
| 238 | Pembrey Country Park | Carmarthenshire | 
| 239 | Pontypool Park | Torfaen | 
| 240 | Rhossili Bay | Swansea | 
| 241 | Ring of Brodgar | Orkney | 
| 242 | Rouken Glen Park | East Renfrewshire | 
| 243 | Skomer Island | Pembrokeshire | 
| 244 | Slieve Gullion | Armagh | 
| 245 | Southerndown Beach | Vale of Glamorgan | 
| 246 | St Abb’s Head | Berwickshire | 
| 247 | St Kilda | Western Isles | 
| 248 | The Ochil Hills | Clackmannanshire | 
| 249 | The Sandstone Trail | Cheshire | 
| 250 | The Serpentine | Greater London | 
Methodology: Online panel survey of 3,000 Brits based on age, gender, and geography. Internal data sources are used to obtain population data sets. We used a two-step process to ensure representativeness through stratified sampling and post-stratification weighting. August 2024.